Bosteer 7 – 7 – 7 + ME
Guaranteed Content
Total Nitrogen | %7 |
Urea Nitrogen | %7 |
Water Soluble P2O5 | %7 |
Water Soluble K2O | %7 |
Water Soluble Iron Whole Chelated With EDTA | %0,2 |
Water Soluble Copper All Chelated With EDTA | %0,2 |
Water Soluble Zinc All Chelated With EDTA | %0,003 |
Water Soluble Manganese All Chelated With EDTA | %0,01 |
Water Soluble Boron | %0,01 |
Water Soluble Molybdenum | %0,002 |
pH | 3-9 |
It encourages photosynthesis and at the same time increases flower formation. It ensures that the product is large, plump, firm and vivid in color. It provides high yield, high quality and high market value product harvest. It increases bud and flower formation, fruit setting and fruit quality in vegetables and fruit trees.